All Time Records
Records began on 19 ÎεκÎμβÏÎ¹Î¿Ï 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 40,6 °C | at 17h07 on 1 July 2017 | |
Lowest Temperature | -19,0 °C | at 22h56 on 23 December 2018 | |
Highest Dew Point | 31,8 °C | at 9h08 on 29 May 2017 | |
Lowest Dew Point | -30,7 °C | at 18h51 on 8 January 2019 | |
Highest Apparent Temperature | 40,2 °C | at 17h14 on 1 July 2017 | |
Lowest Apparent Temperature | -260,3 °C | at 5h28 on 17 October 2018 | |
Lowest Wind Chill Temperature | -24,6 °C | at 22h56 on 23 December 2018 | |
Highest Heat Index | 53,1 °C | at 9h08 on 29 May 2017 | |
Lowest Maximum | 22,5 °C | at 23h46 on 2 July 2017 | |
Highest Minimum | -7,2 °C | at 0h00 on 7 January 2017 | |
Highest Humidity | 99% | at 1h20 on 27 January 2015 | |
Lowest Humidity | 10% | at 7h20 on 14 January 2015 | |
Largest Daily Range | 38,1 °C | On 23 December 2018 | |
Smallest Daily Range | 0,0 °C | On 3 April 2016 | |
Rainfall | |||
Highest Rain Rate | 979,2 mm | at 19h22 on 18 Febuary 2018 | |
Highest Hourly Rainfall | 970,5 mm | at 20h26 on 3 November 2015 | |
Highest Daily Rainfall | 351,0 mm | On 21 May 2017 | |
Highest Monthly Rainfall | 429,6 mm | at 0h00 on 29 April 2017 | |
Longest Dry Period | 75 Day | to 16 Febuary 2018 | |
Longest Wet Period | 13 Day | to 4 Febuary 2015 | |
Wind | |||
Highest Wind Gust | 216,0 km/h | at 4h27 on 4 November 2015 | |
Highest Wind Speed Average | 1,42E3 km/h | at 14h13 on 7 August 2015 | |
Highest Daily Wind Run | 284,0 km | On 3 Febuary 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 900,0 mb | at 2h07 on 1 Febuary 2015 | |
Highest Pressure | 1035,9 mb | at 11h25 on 5 October 2018 |
Page updated : 13/01/2019 00:00:05
powered by Cumulus 1.9.4 (1099)