This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 17,0 °C | at 09:12 on 3 January | |
Lowest Temperature | -11,8 °C | at 04:19 on 8 January | |
Highest Minimum | 2,5 °C | On 10 January | |
Lowest Maximum | 0,0 °C | On 1 January | |
Highest Apparent Temperature | 14,5 °C | at 09:12 on 3 January | |
Lowest Apparent Temperature | -16,5 °C | at 04:19 on 8 January | |
Highest Heat Index | 17,0 °C | at 09:12 on 3 January | |
Lowest Wind Chill Temperature | -15,7 °C | at 04:19 on 8 January | |
Highest Dew Point | 8,6 °C | at 15:12 on 3 January | |
Lowest Dew Point | -30,7 °C | at 18:51 on 8 January | |
Highest Humidity | 99% | at 00:20 on 1 January | |
Lowest Humidity | 10% | at 12:20 on 2 January | |
Largest Daily Range | 23,6 °C | On 6 January | |
Smallest Daily Range | 1,5 °C | On 1 January | |
Rainfall | |||
Total rainfall so far | 63,9 mm | ||
Highest Rain Rate | 14,4 mm/hr | at 21:18 on 9 January | |
Highest Hourly Rainfall | 306,0 mm | at 12:12 on 4 January | |
Highest Daily Rainfall | 306,0 mm | On 4 January | |
Highest Monthly Rainfall | 306,0 mm | January | |
Longest Dry Period | 4 Day | to 4 January | |
Longest Wet Period | 3 Day | to 11 January | |
Wind | |||
Highest Wind Gust | 39,2 km/h | at 01:14 on 9 January | |
Highest Wind Speed 10-minute Average | 22,0 km/h | at 01:14 on 9 January | |
Highest Daily Wind Run | 120,4 km | On 10 January | |
Pressure (sea level) | |||
Lowest Pressure | 1003,5 mb | at 07:56 on 3 January | |
Highest Pressure | 1024,7 mb | at 12:18 on 6 January |
Page updated : 13/01/2019 00:00:05
powered by Cumulus 1.9.4 (1099)