Yesterday's data
12/01/2019
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 0,5 °C | at 11:51 |
Low Temperature | -2,6 °C | at 18:56 |
Average Temperature | -1,2°C | |
Temperature Range | 3,1°C | |
High Apparent Temperature | -1,4 °C | at 11:51 |
Low Apparent Temperature | -5,1 °C | at 18:56 |
High Heat Index | 0,5 °C | at 11:51 |
Low Wind Chill | -2,6 °C | at 18:56 |
Maximum dew point | 0,4 °C | at 11:51 |
Minimum dew point | -4,4 °C | at 17:56 |
High Humidity | 99% | at 00:00 |
Low Humidity | 82% | at 15:50 |
Heat degree days | 20,8 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h | at 00:00 |
Wind bearing | 315° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) | ||
High Pressure | 1015,5 mb | at 01:48 |
Low Pressure | 1012,5 mb | at 17:21 |
Page updated : 13/01/2019 00:00:05
powered by Cumulus 1.9.4 (1099)